MIFR 10-Hr at Ft. Lauderdale Executive
May 10, 2010 from Walter Joyas
« Previous | Index | Next »
From: walter joyas <---@hotmail.com> Date: May 10, 2010 10:56:56 PM EDT To: training@allatps.com Subject: RE: Following-up on your first day at ATP Hi Ben, I have completed the multi-engine program at KFXE. Today was the checkride and everything went extremely well. Everyone at the KFXE site were very professional and knowledgeable about any question I had. Brian Hooper was my instructor and he did a tremendous job in helping me transition from single engine to multi-engine. I look forward to doing further training with ATP. Thank you. Regards, Walter Joyas
Request More Info
Request an information pack by mail to receive brochures, magazine articles, and financing info for ATP’s Airline Training Programs.
« Previous | Index | Next »
| More Ft. Lauderdale Executive Testimonials | ||
|---|---|---|
| Walter Joyas | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale Executive |
| Marco Echeverry | ATP 121 Written Program | Ft. Lauderdale Executive |
| Christopher Collazo | SE Intro Training Flight | Ft. Lauderdale Executive |
| Istvan Soos | ATP Certificate (10-Hour) Program | Ft. Lauderdale Executive |
| Istvan Soos | ATP Certificate (10-Hour) Program | Ft. Lauderdale Executive |
| Jamaal Ingraham | Airline Career Pilot Program 90 Day Fast Track | Ft. Lauderdale Executive |
| Karl Rodgers | SE Intro Training Flight | Ft. Lauderdale Executive |
| More Multi-Engine IFR Rating (10-Hour) Program Testimonials | ||
| Alan Cummings | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Tyler Griffin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Phillip Rountree | Multi-Engine IFR Rating (10-Hour) Program | Indianapolis |
| Mike Kastelic | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Mike Boettcher | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Addison |
| Mark Hass | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Adam Klimo | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| James Martin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Reed | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Jeffrey Peterson | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Brandon Price | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Addison |
| Chun Hua Lu | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Heidi Klein | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Rick Roof | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Jeremy Powers | Multi-Engine IFR Rating (10-Hour) Program | Indianapolis |
| Gabe Daniel | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Alberto Corvo | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Brad Smith | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Jason McDonald | Multi-Engine IFR Rating (10-Hour) Program | Panama City |
| Dan Vukovic | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Aart Beeton | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Time Orobosa | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Andres Frentzel | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| William Hanners | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Raul L. Navarro | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Vic Maia | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Felipe Castaneda | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Perry Benshoof | Multi-Engine IFR Rating (10-Hour) Program | Richmond |
| Victor Tomlinson | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Rebecca Agabashian | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Arlington |
| Lucien Ellison | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Emily Nankivell | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Brad Walker | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Franz Schneider | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Randall Barton | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Patrick Pragman | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chuka Okonkwor | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Hugh Brien | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Michael Pfeifer | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Reza Malek | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jason Desmarais | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| John Wilson | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Rick Adler | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Elijah Bishop | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Stephen Murray | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Sean Meehan | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Bryan Johnson | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Zach Rogers | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Patrick Steele | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Mark Lundin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Marcin Korona | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| Gian Maria Philipp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Joseph Gemma | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Brad Conliff | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Bill Hoge | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Gino Sesto | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chris Field | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Richard Bautista | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Lindman | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Dave Boyle | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| Vincent Longobardo | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Ron Rapp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Janyn Michaud | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jeff Russell | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Amber Campbell | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Ryan Litten | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Don Gladding | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Chris | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Jason Wilks | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Brian Deeds | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Arthur Armani | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Justin Rech | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Richard Rowe | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Jaymi Pellatt | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Suzanne Swim | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Alfredo Arias | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Kevin Gallagher | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Cynthia Barclae | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Robert Gerace | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Brian Gaffney | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Bruce Lichtman | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| James Bazan | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Kimberlie Brown | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Kevin McDonald | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Micah Daniel | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Lisa Turner | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Ray Amann | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Randel Cera | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Steve J. Myung | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Timothy Thompson | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bill Weeks | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Nathan Bigler | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bob Spon | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Frank Allen | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Daniel Curry | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Joe De Nicolo | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ray Assmar | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Gary Schaub | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Scott Emery | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Paul Bria | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Hans Gode | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Jonathan Watmough | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Stephen Schoenleber | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Diego Tellez | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Michael Reale | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ben Peltzer | Multi-Engine IFR Rating (10-Hour) Program | Chicago |

