MIFR 10-Hr at Panama City
November 4, 2009 from Jason McDonald
« Previous | Index | Next »
From: <---@aol.com> Date: Wed, Nov 4, 2009 at 10:55 AM Subject: Multi-engine add-on at Panama City To: jim@allatps.com Jim, I recently did the commercial multi-engine add-on at Panama City. I am writing this e-mail just to inform you of the excellent level of service that I received there. The entire staff was extremely helpful and I could not have asked for a better instructor than Mr. Matt Carrescia. I am a flight instructor for the military and found that Mr. Carrescia went above and beyond what he needed to in order to help me pass, I honestly felt that I got more than my money's worth in my training. Please pass this along to the staff down in Panama City and extent my sincere thanks for all the work that was put in to train me. Sincerely, Jason McDonald
« Previous | Index | Next »
| More Panama City Testimonials | ||
|---|---|---|
| Jason McDonald | Multi-Engine IFR Rating (10-Hour) Program | Panama City |
| Kaj Petersen | Private Pilot Program | Panama City |
| Kaj Petersen | Airline Career Pilot Program 141 Fast Track for Veterans | Panama City |
| Dave Kalbach | Airline Career Pilot Program 141 Fast Track for Veterans | Panama City |
| Kenneth Melton | Airline Career Pilot Program 141 Self-Paced for Veterans | Panama City |
| (Privacy Requested) | Private Pilot Program | Panama City |
| Albert Sukut | Airline Career Pilot Program 141 Fast Track for Veterans | Panama City |
| Glen Howell | Private Pilot Program | Panama City |
| Glen Howell | Airline Career Pilot Program 90 Day Fast Track | Panama City |
| More Multi-Engine IFR Rating (10-Hour) Program Testimonials | ||
| Dan Vukovic | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Aart Beeton | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Time Orobosa | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Andres Frentzel | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| William Hanners | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Raul L. Navarro | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Vic Maia | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Felipe Castaneda | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Perry Benshoof | Multi-Engine IFR Rating (10-Hour) Program | Richmond |
| Victor Tomlinson | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Rebecca Agabashian | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Arlington |
| Lucien Ellison | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Emily Nankivell | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Brad Walker | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Franz Schneider | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Randall Barton | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Patrick Pragman | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chuka Okonkwor | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Hugh Brien | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Michael Pfeifer | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Reza Malek | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jason Desmarais | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| John Wilson | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Rick Adler | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Elijah Bishop | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Stephen Murray | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Sean Meehan | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Bryan Johnson | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Zach Rogers | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Patrick Steele | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Mark Lundin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Marcin Korona | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| Gian Maria Philipp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Joseph Gemma | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Brad Conliff | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Bill Hoge | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Gino Sesto | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chris Field | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Richard Bautista | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Lindman | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Dave Boyle | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| Vincent Longobardo | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Ron Rapp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Janyn Michaud | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jeff Russell | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Amber Campbell | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Ryan Litten | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Don Gladding | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Chris | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Jason Wilks | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Brian Deeds | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Arthur Armani | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Justin Rech | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Richard Rowe | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Jaymi Pellatt | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Suzanne Swim | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Alfredo Arias | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Kevin Gallagher | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Cynthia Barclae | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Robert Gerace | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Brian Gaffney | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Bruce Lichtman | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| James Bazan | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Kimberlie Brown | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Kevin McDonald | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Micah Daniel | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Lisa Turner | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Ray Amann | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Randel Cera | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Steve J. Myung | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Bill Weeks | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Timothy Thompson | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Nathan Bigler | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bob Spon | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Frank Allen | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Daniel Curry | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Joe De Nicolo | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ray Assmar | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Gary Schaub | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Scott Emery | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Paul Bria | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Hans Gode | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Jonathan Watmough | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Stephen Schoenleber | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Diego Tellez | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Michael Reale | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ben Peltzer | Multi-Engine IFR Rating (10-Hour) Program | Chicago |

