MIFR 10-Hr at Phoenix
December 21, 2009 from Gabe Daniel
From: Gabe Daniel <---@proairservices.com> Date: Mon, Dec 21, 2009 at 2:09 PM Subject: Following-up To: training@allatps.com Hi Ben, Walked away from ATP (PHX) with a Multi / Comm / Inst Rating last Wednesday afternoon. Very fast paced, and condensed. Felt like I was drinking from a fire hose. Just what I was looking for! Seriously, the instructors were very well equipped and covered the necessary items for me to pass the check ride. The only thing lacking was my instrument preparation before attending ATP. All worked out well in the end though. Thanks for checking in. Keep up the good work. Kind Regards, Gabe Daniel Director of Aircraft Services Pro Air Services
Request More Info
Request an information pack by mail to receive brochures, magazine articles, and financing info for ATP’s Airline Training Programs.
| More Phoenix Testimonials | ||
|---|---|---|
| Chun Hua Lu | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Gabe Daniel | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Kevin McDonald | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Kyle Hamilton | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Kyle Hamilton | Regional Jet Standards Certification Program | Phoenix |
| Eric Dewey | ATP Certificate Program | Phoenix |
| George Reed | ATP Certificate (10-Hour) Program | Phoenix |
| Logan Oscarson | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Logan Oscarson | Regional Jet Standards Certification Program | Phoenix |
| Brian Allen | SE Intro Training Flight | Phoenix |
| Stephen Weisz | ATP Certificate Program | Phoenix |
| Gilles Marty | ATP Certificate (15-Hour) Program | Phoenix |
| April Behnke | Private Pilot Program Self-Paced | Phoenix |
| April Behnke | Airline Career Pilot Program Self-Paced Curriculum | Phoenix |
| Benjamin Bell | C172 PIC Time Builder Program | Phoenix |
| Inga Chalmers | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Inga Chalmers | Private Pilot Program | Phoenix |
| Inga Chalmers | Glass Cockpit DA40 Training Special | Phoenix |
| Jon Cooke | Multi-Engine Instructor Rating Program | Phoenix |
| Landen Sonnichsen | Multi-Engine VFR Rating (10-Hour) Program | Phoenix |
| Rob Lind | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Rob Lind | Private Pilot Program | Phoenix |
| Derek Isbell | SE Intro Training Flight | Phoenix |
| Sean Kimura | Private Pilot Program | Phoenix |
| Sean Kimura | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Ethan Ensley | Multi-Engine Rating Special | Phoenix |
| Jeff Gingras | Glass Cockpit DA40 Instrument Rating | Phoenix |
| Jim Tiampo | Glass Cockpit DA40 Instrument Rating | Phoenix |
| Michael Fiala | ATP 121 Written Program | Phoenix |
| Cameron Marley | Private Pilot Program | Phoenix |
| Cameron Marley | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| John Cortez | Private Pilot Program | Phoenix |
| John Cortez | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Nathan McClung | Private Pilot Program | Phoenix |
| Nathan McClung | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Frank Cipirani | Private Pilot Program | Phoenix |
| Frank Cipirani | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Brad Moesges | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Sarah Halas | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Sarah Halas | Private Pilot Program | Phoenix |
| Dan Rondeau | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Albert Sukut | Private Pilot Program | Phoenix |
| Rob Lind | Regional Jet Standards Certification Program | Phoenix |
| Rob Lind | Private Pilot Program | Phoenix |
| Rob Lind | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Amy Dunn | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Trent Cracraft | Private Pilot Program | Phoenix |
| Trent Cracraft | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| John Conyers | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Christopher Schaffer | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Christopher Schaffer | Private Pilot Program | Phoenix |
| Michael Arnold | Private Pilot Program | Phoenix |
| Michael Arnold | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Nick Nauman | Private Pilot Program | Phoenix |
| Nick Nauman | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Kyle Hamilton | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Adam Zepf | Private Pilot Program | Phoenix |
| Adam Zepf | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Christopher Roane | Private Pilot Program | Phoenix |
| Christopher Roane | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Logan Oscarson | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Robert Thompson | Private Pilot Program | Phoenix |
| Robert Thompson | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Greg Foster | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| David Gleason | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Jon Hughes | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| John Cortez | Private Pilot Program | Phoenix |
| John Cortez | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Fallon Mardian | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Nathan Funk | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Andrew Morris | Private Pilot Program | Phoenix |
| Andrew Morris | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Timothy Lynch | Multi-Engine IFR Rating (15-Hour) Program | Phoenix |
| Nathan Funk | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Steve Boyd | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| James Wallace | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Austin McComb | Private Pilot Program | Phoenix |
| Austin McComb | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Jeffery Pan | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Jesse Wukie | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Alexander Albuerne | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Edward Fallon | ATP Certificate Program | Phoenix |
| Austin Gavin Mccomb | Private Pilot Program | Phoenix |
| Austin Gavin Mccomb | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Daniel Cramer | Private Pilot Program | Phoenix |
| Daniel Cramer | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Allison Fox | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Joshua Hanes | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Brian Cox | Private Pilot Program | Phoenix |
| Brian Cox | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Samuel Carty | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Austin McComb | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Austin McComb | Private Pilot Program | Phoenix |
| Aaron Adrian | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Jesse Wukie | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| James Wallace | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Shawn Abinet | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Chris Lespoir | ATP 121 Written & Certificate Program | Phoenix |
| Matt Burnaugh | Multi-Engine Instructor Rating Program | Phoenix |
| Joe Upson | ATP Certificate Program | Phoenix |
| Robert Spencer | ATP Certificate Program | Phoenix |
| Robert Spencer | Multi-Engine Instructor Rating Program | Phoenix |
| Ron Malfara | ATP Certificate (10-Hour) Program | Phoenix |
| Kevin McDonald | Phoenix | |
| Michelle Brennan | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Jonathan Pettit | Airline Career Pilot Program 90 Day Fast Track | Phoenix |
| Peter Flynn | Multi-Engine Instructor Rating Program | Phoenix |
| More Multi-Engine IFR Rating (10-Hour) Program Testimonials | ||
| Alan Cummings | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Tyler Griffin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Phillip Rountree | Multi-Engine IFR Rating (10-Hour) Program | Indianapolis |
| Mike Kastelic | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Mike Boettcher | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Addison |
| Mark Hass | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Adam Klimo | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| Walter Joyas | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale Executive |
| James Martin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Reed | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Jeffrey Peterson | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Brandon Price | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Addison |
| Heidi Klein | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Rick Roof | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Jeremy Powers | Multi-Engine IFR Rating (10-Hour) Program | Indianapolis |
| Alberto Corvo | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Brad Smith | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Jason McDonald | Multi-Engine IFR Rating (10-Hour) Program | Panama City |
| Dan Vukovic | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Aart Beeton | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Time Orobosa | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Andres Frentzel | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| William Hanners | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Raul L. Navarro | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Vic Maia | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Felipe Castaneda | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Perry Benshoof | Multi-Engine IFR Rating (10-Hour) Program | Richmond |
| Victor Tomlinson | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Rebecca Agabashian | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Arlington |
| Lucien Ellison | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Emily Nankivell | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Brad Walker | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Franz Schneider | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Randall Barton | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Patrick Pragman | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chuka Okonkwor | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Hugh Brien | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Michael Pfeifer | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Reza Malek | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jason Desmarais | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| John Wilson | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Rick Adler | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Elijah Bishop | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Stephen Murray | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Sean Meehan | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Bryan Johnson | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Zach Rogers | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Patrick Steele | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Mark Lundin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Marcin Korona | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| Gian Maria Philipp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Joseph Gemma | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Brad Conliff | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Bill Hoge | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Gino Sesto | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chris Field | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Richard Bautista | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Lindman | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Dave Boyle | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| Vincent Longobardo | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Ron Rapp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Janyn Michaud | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jeff Russell | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Amber Campbell | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Ryan Litten | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Don Gladding | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Chris | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Jason Wilks | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Brian Deeds | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Arthur Armani | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Justin Rech | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Richard Rowe | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Jaymi Pellatt | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Suzanne Swim | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Alfredo Arias | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Kevin Gallagher | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Cynthia Barclae | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Robert Gerace | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Brian Gaffney | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Bruce Lichtman | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| James Bazan | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Kimberlie Brown | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Micah Daniel | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Lisa Turner | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Ray Amann | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Randel Cera | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Steve J. Myung | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Timothy Thompson | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bill Weeks | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Nathan Bigler | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bob Spon | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Frank Allen | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Daniel Curry | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Joe De Nicolo | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ray Assmar | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Gary Schaub | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Scott Emery | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Paul Bria | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Hans Gode | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Jonathan Watmough | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Stephen Schoenleber | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Diego Tellez | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Michael Reale | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ben Peltzer | Multi-Engine IFR Rating (10-Hour) Program | Chicago |

