MIFR 10-Hr at Daytona Beach
November 29, 2009 from Alberto Corvo
From: <---@eclerx.com> Date: Sun, Nov 29, 2009 at 5:16 PM Subject: Congratulations and Thank You To: jim@allatps.com Jim, Just wanted to let you know I had a great time in Daytona. Flew with Gray, Ryan and Matt and I was very well prepared for the checkride that I passed. Awesome people and professionalism! Thanks again Alberto
Request More Info
Request an information pack by mail to receive brochures, magazine articles, and financing info for ATP’s Airline Training Programs.
| More Daytona Beach Testimonials | ||
|---|---|---|
| Jeffrey Peterson | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Heidi Klein | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Alberto Corvo | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Aart Beeton | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Time Orobosa | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Felipe Castaneda | Multi-Engine IFR Rating (10-Hour) Program | Daytona Beach |
| Roshdi Ahmad | ATP 121 Written Program | Daytona Beach |
| Kevin Leliard | ATP 121 Written & Certificate (10-Hour) Program | Daytona Beach |
| Patrick Sheehy | Airline Career Pilot Program Fast Track in combination with Gulfstream First Officer Program | Daytona Beach |
| Khalid Jawa | ATP 121 Written & Certificate Program | Daytona Beach |
| Raghav Singh | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Raghav Singh | Custom Fast-Track Training Program | Daytona Beach |
| Daniel Toro Aristizabal | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Maikol Michael Anchia | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Matthew Tearle | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Matthew Tearle | C172 PIC Time Builder Program | Daytona Beach |
| Ryan Pasag | Multi-Engine & Instrument Instructor Ratings (15-Hour) Program | Daytona Beach |
| Michael T | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Carlos Granadino | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Carlos Granadino | Private Pilot Program | Daytona Beach |
| Jimmy Lin | Multi-Engine Rating Special | Daytona Beach |
| Miles Whitley | IPC - BFR Single Engine | Daytona Beach |
| Alex Hallbeck | Private Pilot Program | Daytona Beach |
| Alex Hallbeck | FEX Written Program | Daytona Beach |
| Alex Hallbeck | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Marco Orozco | Private Pilot Program | Daytona Beach |
| Marco Orozco | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Neil Schwab | Airline Career Pilot Program Self-Paced Curriculum | Daytona Beach |
| Joshua Howard | Glass Cockpit DA40 Training Special | Daytona Beach |
| Time Orobosa | CFI Program | Daytona Beach |
| William Hanners | ATP 121 Written & Certificate Program | Daytona Beach |
| Justin Wood | SE Intro Training Flight | Daytona Beach |
| Raul L. Navarro | ATP Certificate Program | Daytona Beach |
| James Denker | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Ryan Middleton | Private Pilot Program | Daytona Beach |
| Blake Taylor | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| John Lynch | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Ryan Ziebro | Private Pilot Program | Daytona Beach |
| Ryan Ziebro | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Jeff Alford | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Bryon Goins | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Bryon Goins | Private Pilot Program | Daytona Beach |
| Stan Dmitreyev | Airline Career Pilot Program Self-Paced Curriculum | Daytona Beach |
| Jonathon Vincent | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Miranda Williams | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Miranda Williams | Private Pilot Program | Daytona Beach |
| Matthew Stewart | Private Pilot Program | Daytona Beach |
| Matthew Stewart | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Martin Kelly | ATP 121 Written & Certificate Program | Daytona Beach |
| Michael Crim | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Scott Richards | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Michael Lopez | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Michael Lopez | Airline Career Pilot Program 90 Day Fast Track | Daytona Beach |
| Anthony Korzhov | CFI Program | Daytona Beach |
| More Multi-Engine IFR Rating (10-Hour) Program Testimonials | ||
| Alan Cummings | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Tyler Griffin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Phillip Rountree | Multi-Engine IFR Rating (10-Hour) Program | Indianapolis |
| Mike Kastelic | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Mike Boettcher | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Addison |
| Mark Hass | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Adam Klimo | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| Walter Joyas | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale Executive |
| James Martin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Reed | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Brandon Price | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Addison |
| Chun Hua Lu | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Rick Roof | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Jeremy Powers | Multi-Engine IFR Rating (10-Hour) Program | Indianapolis |
| Gabe Daniel | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Brad Smith | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Jason McDonald | Multi-Engine IFR Rating (10-Hour) Program | Panama City |
| Dan Vukovic | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Andres Frentzel | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| William Hanners | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Raul L. Navarro | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Vic Maia | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Perry Benshoof | Multi-Engine IFR Rating (10-Hour) Program | Richmond |
| Victor Tomlinson | Multi-Engine IFR Rating (10-Hour) Program | Atlanta - Lawrenceville |
| Rebecca Agabashian | Multi-Engine IFR Rating (10-Hour) Program | Dallas - Arlington |
| Lucien Ellison | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Emily Nankivell | Multi-Engine IFR Rating (10-Hour) Program | Raleigh-Durham |
| Brad Walker | Multi-Engine IFR Rating (10-Hour) Program | Houston |
| Franz Schneider | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Randall Barton | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Patrick Pragman | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chuka Okonkwor | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Hugh Brien | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Michael Pfeifer | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Reza Malek | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jason Desmarais | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| John Wilson | Multi-Engine IFR Rating (10-Hour) Program | Orlando |
| Rick Adler | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Elijah Bishop | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Stephen Murray | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Sean Meehan | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Bryan Johnson | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Zach Rogers | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Patrick Steele | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Mark Lundin | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Marcin Korona | Multi-Engine IFR Rating (10-Hour) Program | Trenton |
| Gian Maria Philipp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Joseph Gemma | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Brad Conliff | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Bill Hoge | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Gino Sesto | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Chris Field | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Richard Bautista | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Ryan Lindman | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Dave Boyle | Multi-Engine IFR Rating (10-Hour) Program | Sacramento |
| Vincent Longobardo | Multi-Engine IFR Rating (10-Hour) Program | Jacksonville |
| Ron Rapp | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Janyn Michaud | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Jeff Russell | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Amber Campbell | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Ryan Litten | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Don Gladding | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| Chris | Multi-Engine IFR Rating (10-Hour) Program | Pensacola |
| Jason Wilks | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Brian Deeds | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Arthur Armani | Multi-Engine IFR Rating (10-Hour) Program | Lakeland |
| Justin Rech | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Richard Rowe | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Jaymi Pellatt | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Suzanne Swim | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Alfredo Arias | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Kevin Gallagher | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Cynthia Barclae | Multi-Engine IFR Rating (10-Hour) Program | Stuart |
| Robert Gerace | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Brian Gaffney | Multi-Engine IFR Rating (10-Hour) Program | Seattle |
| Bruce Lichtman | Multi-Engine IFR Rating (10-Hour) Program | Washington |
| James Bazan | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Kimberlie Brown | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Kevin McDonald | Multi-Engine IFR Rating (10-Hour) Program | Phoenix |
| Micah Daniel | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Lisa Turner | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Ray Amann | Multi-Engine IFR Rating (10-Hour) Program | Portland |
| Randel Cera | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Steve J. Myung | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Timothy Thompson | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bill Weeks | Multi-Engine IFR Rating (10-Hour) Program | Atlanta |
| Nathan Bigler | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Bob Spon | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Frank Allen | Multi-Engine IFR Rating (10-Hour) Program | Chicago |
| Daniel Curry | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Joe De Nicolo | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ray Assmar | Multi-Engine IFR Rating (10-Hour) Program | Bowling Green |
| Gary Schaub | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Scott Emery | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Paul Bria | Multi-Engine IFR Rating (10-Hour) Program | Long Beach |
| Hans Gode | Multi-Engine IFR Rating (10-Hour) Program | Riverside |
| Jonathan Watmough | Multi-Engine IFR Rating (10-Hour) Program | Houston - Arcola |
| Stephen Schoenleber | Multi-Engine IFR Rating (10-Hour) Program | Las Vegas |
| Diego Tellez | Multi-Engine IFR Rating (10-Hour) Program | Birmingham |
| Michael Reale | Multi-Engine IFR Rating (10-Hour) Program | Ft. Lauderdale |
| Ben Peltzer | Multi-Engine IFR Rating (10-Hour) Program | Chicago |

